<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Material for thought &#187; philosophy</title>
	<atom:link href="http://bruchansky.name/tag/philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruchansky.name</link>
	<description>Things that make you think. The blog of Christophe Bruchansky on philosophy, culture, foresight and governance.</description>
	<lastBuildDate>Sat, 10 Dec 2011 09:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sailor Moon is superflat</title>
		<link>http://bruchansky.name/2011/12/10/sailor-moon-is-superflat/</link>
		<comments>http://bruchansky.name/2011/12/10/sailor-moon-is-superflat/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:12:11 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[utopia]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=1070</guid>
		<description><![CDATA[Sailor Moon (1992 – 1997) transcended Japanese anime and reached a pure state of corrosiveness. Sailor Moon is an artificial flavouring substance: depthless, highly satisfying and addictive. It is more than any artwork of Takashi Murakami the best illustration of his superflat art movement, depicting “the shallow emptiness of Japanese consumer culture”. The original manga [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1071" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-1071" title="flower-takashi-murakami" src="http://bruchansky.name/wp-content/uploads/2011/02/flower-takashi-murakami-240x300.jpg" alt="" width="240" height="300" /><p class="wp-caption-text">Artwork from Takashi Murakami at the Hong Kong art fair 2010</p></div>
<p><a href="http://www.animenewsnetwork.com/encyclopedia/anime.php?id=363">Sailor Moon</a> (1992 – 1997) transcended Japanese anime and reached a pure state of corrosiveness. Sailor Moon is an artificial flavouring substance: depthless, highly satisfying and addictive. It is more than any artwork of <a href="http://www.takashimurakami.com/">Takashi Murakami</a> the best illustration of his <a href="http://www.artnet.com/Magazine/features/drohojowska-philp/drohojowska-philp1-18-01.asp">superflat</a> art movement, depicting “the shallow emptiness of Japanese consumer culture”. The <a href="http://www.animenewsnetwork.com/encyclopedia/manga.php?id=1578">original manga</a> is a little different from the anime and somehow more spiritual. The anime version expunged its scenario of any particularity, leading to the ultimate stereotype of the Japanese girl, flanked with kitsch accessories ready for merchandising, cheap love stories and consumerist lifestyles. The characters were designed as for any animes to appeal both to girls and perverts thanks to a quota of &#8216;subliminal&#8217; underwear scenes. Their transformations into self-centred wonder women are the climax of every episodes (otherwise rather mediocre in their drawings). The same scenes of transformations are shown again and again, becoming objects of cult, obsessing and hypnotic. They saturate the narrative with their superflat symbolic.</p>
<p>There is a before and an after Sailor Moon, the series imitated many other predecessors, and has been often imitated, but it was the first to reach that level of depthless consumerism worship.</p>
<p style="text-align: center;"><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3WCc_iV4CeQ?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3WCc_iV4CeQ?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/12/10/sailor-moon-is-superflat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cult Scenes from French New Wave</title>
		<link>http://bruchansky.name/2011/10/22/3-cult-scenes-from-french-new-wave/</link>
		<comments>http://bruchansky.name/2011/10/22/3-cult-scenes-from-french-new-wave/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:23:42 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=1055</guid>
		<description><![CDATA[What exhilarates me in these films is the freedom of their characters, their spontaneity and willingness to change their destiny. The main female character of Vivre sa vie (1962, Jean-Luc Godard), played by Anna Karina, dancing to escape the boredom of her prostitution. The final scene of The 400 blows (1959, François Truffaut), the story [...]]]></description>
			<content:encoded><![CDATA[<p>What exhilarates me in these films is the freedom of their characters, their spontaneity and willingness to change their destiny.</p>
<p>The main female character of <a href="http://www.imdb.com/title/tt0056663/">Vivre sa vie</a> (1962, <a href="http://en.wikipedia.org/wiki/Jean-Luc_Godard">Jean-Luc Godard</a>), played by <a href="http://www.style.com/beauty/icon/010711_Anna_Karina/">Anna Karina</a>, dancing to escape the boredom of her prostitution.</p>
<p style="text-align: center;"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/LlBS3PmPfaI" frameborder="0" allowfullscreen></iframe></p>
<p>The final scene of <a href="http://www.imdb.com/title/tt0053198/">The 400 blows</a> (1959, <a href="http://en.wikipedia.org/wiki/Fran%C3%A7ois_Truffaut">François Truffaut</a>), the story of a boy exerting his freedom until the very limit. </p>
<p style="text-align: center;"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/bO8XIm6bbgA" frameborder="0" allowfullscreen></iframe></p>
<p>Scene of love in <a href="http://www.imdb.com/title/tt0053472/">Breathless</a> (1960, <a href="http://en.wikipedia.org/wiki/Jean-Luc_Godard">Jean Luc Godard</a>). Contradictory feelings and the intimacy of a couple have rarely been so well captured in a movie&#8230;</p>
<p style="text-align: center;"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/eHQ2Q-_bl8k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/10/22/3-cult-scenes-from-french-new-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Time by Jacques Tati, Masterpiece of Post-modernism</title>
		<link>http://bruchansky.name/2011/07/17/play-time-by-jacques-tati-masterpiece-of-post-modernism/</link>
		<comments>http://bruchansky.name/2011/07/17/play-time-by-jacques-tati-masterpiece-of-post-modernism/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:17:03 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[utopia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=1045</guid>
		<description><![CDATA[Play Time (1967) by Jacques Tati is a relatively unknown movie. It is a more than two hours long and highly sophisticated visual comedy with nearly no dialogues, which probably explains why it wasn&#8217;t a big success in the box office. The film is however the best criticism of modern society that I have ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt0062136/" target="_blank">Play Time</a> (1967) by <a href="http://www.tativille.com/" target="_blank">Jacques Tati</a> is a relatively unknown movie. It is a more than two hours long and highly sophisticated visual comedy with nearly no dialogues, which probably explains why it wasn&#8217;t a big success in the box office. The film is however the best criticism of modern society that I have ever seen, and is still very relevant today. It is also a sharp criticism on modern architecture, both capturing the ideals of modernism and pointing at its delusiveness.</p>
<p style="text-align: center;"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/UblJAEvHpu8" frameborder="0" allowfullscreen></iframe></p>
<p>The movie confronts the reality of human condition to its modern idealization, culminating in a final scene where jazz and spiritedness defeat the order so preciously orchestrated, at least for the time of a dance. Play Time is a post-modernist masterpiece because it plays with the paradoxes of human existence; humour and derision being the only possible postures.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/07/17/play-time-by-jacques-tati-masterpiece-of-post-modernism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hiroshima mon amour: place and meaning</title>
		<link>http://bruchansky.name/2011/04/06/hiroshima-mon-amour-place-and-meaning/</link>
		<comments>http://bruchansky.name/2011/04/06/hiroshima-mon-amour-place-and-meaning/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:14:15 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=1049</guid>
		<description><![CDATA[Hiroshima mon amour (1959) directed by Alain Resnais is an emblematic film of the French New Wave. Its opening scene showing images of Hiroshima after the atomic bomb is narrated by Emmanuelle Riva, her voice delivering with great sensitivity the screenplay of Marguerite Duras. I could not stop thinking about my study on the appropriation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt0052893/">Hiroshima mon amour</a> (1959) directed by <a href="http://filmsdefrance.com/FDF_aresnais.html">Alain Resnais</a> is an emblematic film of the <a href="http://www.newwavefilm.com/">French New Wave</a>. Its opening scene showing images of Hiroshima after the atomic bomb is narrated by <a href="http://en.wikipedia.org/wiki/Emmanuelle_Riva">Emmanuelle Riva</a>, her voice delivering with great sensitivity the screenplay of <a href="http://womenshistory.about.com/library/bio/ucbio_duras_margaret.htm">Marguerite Duras</a>. I could not stop thinking about my study on the <a href="http://curatedmatter.org/2010/05/09/welcome-to-my-place-philosophical-paper-on-the-appropriation-of-space/">appropriation of space</a> when I saw the movie. The female character is from Nevers, a small town in France. The male character lives in Hiroshima, where they both met. There is a feeling of placeless during the whole film; the past of Hiroshima “had to be forgotten” and the couple seems to be lost in a city without any apprehensible meaning. The two characters are unrooted, they move from one place to another without care, all the settings look impersonal and interchangeable. Staying one more day in Hiroshima is too long and the night seems to never end. But there is no coming back, Nevers can only represent the troubled past of the female character. The paradox is that the film is undeniably about places, described in great details, but from the point of view of a painful detachment&#8230;</p>
<p style="text-align: center;"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/5aV5UFQMlnM" frameborder="0" allowfullscreen></iframe></p>
<p>See also the <a href="http://www.4-8am.com/toronto/">Toronto or Elsewhere</a> video that I did in 2006. I didn’t see the film of Alain Resnais back then but I realize now that the theme was somehow very similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/04/06/hiroshima-mon-amour-place-and-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Complex Systems Theory: Power and Ethics</title>
		<link>http://bruchansky.name/2011/02/22/the-rise-of-complex-systems-theory-power-and-ethics/</link>
		<comments>http://bruchansky.name/2011/02/22/the-rise-of-complex-systems-theory-power-and-ethics/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:25:47 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=874</guid>
		<description><![CDATA[Let me conclude my series of posts on the ECCS 2010 with few notes on power and ethics. You will be convinced by reading my previous posts that complex systems theory has many applications. The discipline is relatively new and we are only at the beginning of discovering the impact it will have on our [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1091" class="wp-caption aligncenter" style="width: 410px"><a href="http://osgemeos.com.br/" target="_blank"><img class="size-full wp-image-1091 " title="Os-Gemeos-lisbon-ethics" src="http://bruchansky.name/wp-content/uploads/2011/02/Os-Gemeos-lisbon-ethics.jpg" alt="" width="400" height="533" /></a><p class="wp-caption-text">ECCS&#39;10 was held in Lisbon, I saw this huge graffiti by the artists Os Gemeos one evening when I went back to my hotel, also about ethics... </p></div>
<p>Let me conclude my series of posts on the <a href="http://www.eccs2010.eu/">ECCS 2010</a> with few notes on power and ethics. You will be convinced by reading my previous posts that complex systems theory has many applications. The discipline is relatively new and we are only at the beginning of discovering the impact it will have on our daily life. As for any science, it can lead either to a better world or a nightmarish society, depending on how we use it. I could feel it throughout the week of the conference. Most scientists advocate the positive impacts of their research, but do see the possible misappropriations. Complex systems theory is central in the development of a more sustainable society, as illustrated in innovations such as smart grids and intelligent transport infrastructure, which happen to be decentralized systems. Complex systems theory provide us with a better understanding of our cultures and the way we operate together, which could help us address societal challenges. It could help us better classify knowledge, plan our cities, simplify our laws, reach altogether informed decisions and preserve cultural diversity. But it could also lead to control over public’s opinion, to a wider social gap between influencers and their followers, to a resilience of monopolistic systems, and to partitioned societies. The choice is ultimately to citizens, and it worries me to see that the vast majority doesn&#8217;t care much about recent advances in complex systems theory, as in any science, too busy to cope with what has been already decided for them long time ago in other fields. What is necessary to make that change? In the meantime, it seems to me that scientists are left on their own, their only interlocutors being large corporations and short-sighted politics (who cannot carry any public will on the subject because the public doesn’t care). Scientists improvise the best they can social and philosophical criticism of their own research, but it would much more beneficial to have other disciplines involved.</p>
<p>After the inspiring presentation  by <a href="http://design.open.ac.uk/johnson/index.htm">Jeffrey Johnson</a>, “Policy and Design of Complex Systems”, I wondered if a form of ethics in social systems analysis might prescribe the modelling of every person involved , including the creators of the model and their commissioners. Self-interest and personal motivations could then become much more apparent than in current researches.</p>
<p>“There is a power struggle for ‘the Truth’ [...] Scientists must model themselves and the politicians, both are inside the system being studied. Modelling the system can change the system!”</p>
<p><a href="http://vimeo.com/15899828">http://vimeo.com/15899828</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/02/22/the-rise-of-complex-systems-theory-power-and-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Systems Theory: Mind Economy and Social Capital</title>
		<link>http://bruchansky.name/2011/02/02/complex-systems-theory-mind-economy-and-social-capital/</link>
		<comments>http://bruchansky.name/2011/02/02/complex-systems-theory-mind-economy-and-social-capital/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:02:17 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=862</guid>
		<description><![CDATA[What is the resource that most companies are desperate to get their share of: oil, food, human power? Well, did you ever think of our own minds? Our minds are solicited nowadays by tons of information per day. We cannot pay attention to all of them. Consumer products, politics, activists and media want desperately to [...]]]></description>
			<content:encoded><![CDATA[<p>What is the resource that most companies are desperate to get their share of: oil, food, human power? Well, did you ever think of our own minds? Our minds are solicited nowadays by tons of information per day. We cannot pay attention to all of them. Consumer products, politics, activists and media want desperately to get their “mindshare”, and I don’t even speak about the attention sought by our friends and family. Mindshare is a limited and highly valued resource, its negotiation is the object of a new economy, the Mind Economy. But if you are let’s say a teenager, fan of Justin Bieber, and want to become influential, how can you compete and get a bit of the public’s mindshare?</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dKFd_Dj5TIw?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/dKFd_Dj5TIw?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">This is what Alexy Khrabrov and George Cybenko attempted to answer at the <a href="http://www.eccs2010.eu/">ECCS 2010 conference in Lisbon</a>. Here is an introduction that I have slightly edited to make it more accessible.</p>
<p>“Mind Economy: Modeling Influence in Communication Networks with Social Capital.”</p>
<p>by <a href="http://thayer.dartmouth.edu/~Alexy_V_Khrabrov/">Alexy Khrabrov</a> and <a href="http://actcomm.dartmouth.edu/gvc/">George Cybenko</a></p>
<p><em>Social scientists, businesses, and governments are interested in summarizing the ongoing social network activity to identify the most influential players capable of creating and maintaining high-impact group behaviours. We would like to have metrics of influence in dynamic systems, and generative models which can explain how this influence is accumulated and maintained. Having identified the “stars” or high-influence individuals, we look at the ways they achieve and maintain their influence, comparing their tweeting behaviour to social capital exchange in proportion to the fans ‘contributions. We propose a family of generative models where social capital is exchanged and generated during interactions, reflecting the players‘utilities – such as self-centred or maximizing group benefit. Using our social capital model, we let a system evolve to accumulate most of the capital in those nodes which can be considered influential. We compare those capital-rich nodes with other metrics of influence and show that our model confirms and explains influence of many important types of players, and reveals the behaviours leading to sustained influence. We model recently uncovered Twitter phenomena such as Justin Bieber‘s ecosystem and other high-intensity processes, showing how efficient star behaviour and group preferences lead to various mind economies in social networks.</em></p>
<p><a href="http://cs.wellesley.edu/~cs315/Papers/khrabrov-twitter-dynamics.pdf">http://cs.wellesley.edu/~cs315/Papers/khrabrov-twitter-dynamics.pdf</a></p>
<p>So, even the seemingly chaotic activities of a teenager can be modelled using economic models in which influence and social capital is the currency. Trends on social networks such as twitter and facebook still seem rather unpredictable. But the interests at play in a mind economy are too big to let it go that way. Complex systems theory will undoubtedly be used in an attempt to better target influencers, and shift our attention to a particular subject. The same theory might on the other hand help us making sure that social networks maintain a certain level of social fairness in the mind economy, and diversity in mindshare.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/02/02/complex-systems-theory-mind-economy-and-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-modernism, skyscrapers and non-places</title>
		<link>http://bruchansky.name/2011/01/29/post-modernism-skyscrapers-and-non-places/</link>
		<comments>http://bruchansky.name/2011/01/29/post-modernism-skyscrapers-and-non-places/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:49:51 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=928</guid>
		<description><![CDATA[Check out my conversation with Kati Blom on the website of the International Society for the Philosophy of Architecture. It follows a philosophical paper I published last year on the appropriation of space. &#8220;The objective of I S P A is to promote rigorous philosophical engagement with the subject of architecture by providing an informal platform for parties interested [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://isparchitecture.wordpress.com/2011/01/27/reply-to-kati-blom-by-christophe-bruchansky/"><img class="alignleft size-full wp-image-931" title="ispa" src="http://bruchansky.name/wp-content/uploads/2011/01/ispa1.jpg" alt="" width="162" height="179" /></a>Check out my<a href="http://isparchitecture.wordpress.com/2011/01/27/reply-to-kati-blom-by-christophe-bruchansky/" target="_blank"> conversation with Kati Blom</a> on the website of the International Society for the Philosophy of Architecture. It follows a philosophical paper I published last year on the<a href="http://curatedmatter.org/2010/05/09/welcome-to-my-place-philosophical-paper-on-the-appropriation-of-space/" target="_blank"> appropriation of space</a>.</p>
<p>&#8220;The objective of <strong>I S P A</strong> is to promote rigorous philosophical engagement with the subject of architecture by providing an informal platform for parties interested in furthering the cause.&#8221; Excellent initiative indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/01/29/post-modernism-skyscrapers-and-non-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Systems Theory: A New Era in Cultural Studies?</title>
		<link>http://bruchansky.name/2011/01/18/complex-systems-theory-a-new-era-in-cultural-studies/</link>
		<comments>http://bruchansky.name/2011/01/18/complex-systems-theory-a-new-era-in-cultural-studies/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:09:36 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=854</guid>
		<description><![CDATA[Complex Systems Theory can help us better understand some of the mechanisms that shape our cultures and languages. Here are three academic examples from the ECCS 2010 conference in Lisbon. Wikipedia and Linguistic Networks (“Generating Linguistic Networks Based on Large Corpora of Linguistic Data”) By Alexander Mehler With the rise of the web, linguistic networks [...]]]></description>
			<content:encoded><![CDATA[<p>Complex Systems Theory can help us better understand some of the mechanisms that shape our cultures and languages. Here are three academic examples from the <a href="http://www.eccs2010.eu/">ECCS 2010 conference in Lisbon</a>.</p>
<h2>Wikipedia and Linguistic Networks</h2>
<p>(“Generating Linguistic Networks Based on Large Corpora of Linguistic Data”)</p>
<p>By <a href="http://sirao.kgf.uni-frankfurt.de/mehler/">Alexander Mehler</a></p>
<p>With the rise of the web, linguistic networks such as Wikipedia reach a size, structure and complexity that have been widely unknown so far. These networks induce a further level of information structuring above the level of textual aggregates and their constituents. For example, Wikipedia allows the classification of its pages into categories that are defined dynamically by the community. Alexander Mehler analysed these categories and showed some evidences of interesting properties. For example, that pages belonging to a same category can have characteristic text structures recognizable without the need to understand the meaning of the texts. In the same way, the structure that forms Wikipedia in different languages seems characteristic as well. Just by looking at the relations between the categories, one might have a clue of their language, without having to look at the texts! These methods are not accurate enough to be predictive, but they can increase the accuracy of semantic analysis. Findings like these uncover structures of our knowledge that were until now unknown or hypothetical.</p>
<h2>Social influence model of language competition</h2>
<p>By <a href="http://borkowski.iss.uw.edu.pl/index_en.html">Wojciech Borkowski</a> and <a href="http://www.iss.uw.edu.pl/osrodki/obuz/ANowak/">Andrzej Nowak</a></p>
<p>Many languages that existed not long ago have either died, or are listed as endangered. Researchers concentrate on developing models that can reproduce the empirical distribution of language sizes. Social impact may be responsible for many phenomena known from the study of languages, such as the puzzling correlations between grammar features across different languages.</p>
<div id="attachment_855" class="wp-caption aligncenter" style="width: 231px"><a href="http://bruchansky.name/wp-content/uploads/2010/11/language-competition-model.jpg"><img class="size-medium wp-image-855" title="language-competition-model" src="http://bruchansky.name/wp-content/uploads/2010/11/language-competition-model-221x300.jpg" alt="" width="221" height="300" /></a><p class="wp-caption-text">Poster: language competition model</p></div>
<p>So, the disappearance of cultures and languages might be no more than the consequence of a game of influence?</p>
<h2><em>A Mathematical Approach to the Study of the United States Code.</em></h2>
<p>By <a href="http://www-personal.umich.edu/~dmartink/dankatz/main.html">Daniel Martin Katz</a> and <a href="http://www-personal.umich.edu/~mjbommar/">Michael Bommarito</a></p>
<p>The United States Code is a document containing over 22 million words that represents a large and important source of Federal statutory law. Scholars and policy advocates often discuss the direction and magnitude of changes in various aspects of the Code. Does it get more complex with time? Daniel Martin Katz and Michael Bommarito formalized mathematically the notions behind this question, and demonstrated by the analysis of the system that the Code has grown from 2008 to 2010 in its amount of structure, interdependence, and language.</p>
<p><a href="http://cdsweb.cern.ch/record/1254777/">http://cdsweb.cern.ch/record/1254777/</a></p>
<p>Could one day legal texts be analysed scientifically in terms of logic and efficiency?</p>
]]></content:encoded>
			<wfw:commentRss>http://bruchansky.name/2011/01/18/complex-systems-theory-a-new-era-in-cultural-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict Public’s Opinion: from Politics to Science</title>
		<link>http://bruchansky.name/2011/01/10/predict-public%e2%80%99s-opinion-from-politics-to-science/</link>
		<comments>http://bruchansky.name/2011/01/10/predict-public%e2%80%99s-opinion-from-politics-to-science/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:08:46 +0000</pubDate>
		<dc:creator>Christophe Bruchansky</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://bruchansky.name/?p=857</guid>
		<description><![CDATA[Complex Systems Theory could help us predict public’s opinions. The applications are endless and rather scary, e.g. media manipulation for political control or commercial gains. On the other hand, these researches could also explain us how we interact in a society, and maybe in which conditions social change is possible. It is in any case [...]]]></description>
			<content:encoded><![CDATA[<p>Complex Systems Theory could help us predict public’s opinions. The applications are endless and rather scary, e.g. media manipulation for political control or commercial gains. On the other hand, these researches could also explain us how we interact in a society, and maybe in which conditions social change is possible. It is in any case necessary for the general public to become aware of these new techniques. If not, nothing will refrain their use for the benefit of a few. Here are three examples from the <a href="http://www.eccs2010.eu/">ECCS 2010 conference in Lisbon</a>. (I have edited the paper introductions in order to make them more accessible.)</p>
<h2>Simulating opinion dynamics in heterogeneous communication systems</h2>
<p>By <a href="http://labss.istc.cnr.it/people/">Walter Quattrociocchi, Rosaria Conte, and Elena Lodi</a></p>
<p>In this video, Rosaria Conte describes opinion dynamics by means of multi-agent based simulations. Agents (i.e. people) are exposed to different sources of information varying both the contents and the perceived reliability of the messages spread. Agents&#8217; internal opinion is updated either by accessing one of the information sources, namely media and experts, or by exchanging information with one another. They are also endowed with cognitive mechanisms to accept, reject or partially consider the acquired information. The study evaluates the impact that reliable sources and peer-to-peer communication can have on the quality of information.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15452303&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=15452303&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a href="http://vimeo.com/15452303">Simulating Opinion Dynamics in Heterogeneous Communication Systems</a> from <a href="http://vimeo.com/user1410698">Assystcomplexity</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
